Job Description
The LIC Housing Finance Limited (LIC HFL) has released the official notification for the recruitment of Junior Assistants for the 2026-2027 academic year. With 180 vacancies distributed across 20 states and major cities, this is a prime opportunity for graduates seeking a career in the housing finance sector.

Recruitment Overview 2026
This is a city-specific recruitment where candidates apply for one specific city and are prioritized for posting in that location based on merit.
| Feature | Details |
| Organization | LIC Housing Finance Limited (LIC HFL) |
| Post Name | Junior Assistant |
| Total Vacancies | 180 Posts (Across 20 States/UTs) |
| Employment Type | Regular / Permanent |
| Application Mode | Online Only (lichousing.com) |
| Application Dates | April 16, 2026, to April 30, 2026 |
Eligibility Criteria
Candidates must meet the following requirements as of April 1, 2026:
- Educational Qualification: Graduate in any discipline with a minimum 55% aggregate marks from a UGC-recognized university.
- Mode of Study: Only Regular mode is accepted; correspondence or part-time degrees are ineligible.
- Age Limit: 21 to 30 years (Born between April 2, 1996, and April 1, 2005).
- Computer Literacy: Mandatory operating and working knowledge of computer systems.
- Result Status: Graduation results must have been declared on or before April 1, 2026.
State-wise & City-wise Vacancy Details:
| State | City | Number of Vacancies |
|---|---|---|
| Andhra Pradesh | Guntur | 1 |
| Tirupati | 1 | |
| Vijayawada | 3 | |
| Vizag Gajuwaka | 3 | |
| Andhra Pradesh Total | 8 | |
| Assam | Guwahati | 3 |
| Assam Total | 3 | |
| Bihar | Biharsharif | 1 |
| Muzaffarpur | 1 | |
| Patna | 5 | |
| Bihar Total | 7 | |
| Chhattisgarh | Raipur | 3 |
| Chhattisgarh Total | 3 | |
| Delhi | Delhi NCR | 3 |
| Delhi Total | 3 | |
| Gujarat | Ahmedabad | 1 |
| Rajkot | 1 | |
| Gujarat Total | 2 | |
| Jammu & Kashmir | Jammu | 1 |
| J&K Total | 1 | |
| Karnataka | Bangalore | 23 |
| Belgaum | 1 | |
| Gulbarga | 1 | |
| Hassan | 1 | |
| Mangalore | 1 | |
| Mysore | 1 | |
| Raichur | 1 | |
| Karnataka Total | 29 | |
| Kerala | Ernakulam | 1 |
| Palakkad | 1 | |
| Thrissur | 1 | |
| Kerala Total | 3 | |
| Madhya Pradesh | Bhopal | 9 |
| Gwalior | 1 | |
| Indore | 5 | |
| Jabalpur | 1 | |
| Satna | 1 | |
| Shahdol | 1 | |
| MP Total | 18 | |
| Maharashtra | Ahmednagar | 1 |
| Aurangabad | 1 | |
| Dhule | 1 | |
| Jalgaon | 1 | |
| Kolhapur | 1 | |
| Mumbai/Navi Mumbai/Thane | 8 | |
| Nagpur | 3 | |
| Nasik | 5 | |
| Pune/Pimpri Chinchwad | 3 | |
| Solapur | 1 | |
| Maharashtra Total | 25 | |
| Odisha | Cuttack/Bhubaneswar | 7 |
| Odisha Total | 7 | |
| Punjab | Amritsar | 1 |
| Punjab Total | 1 | |
| Rajasthan | Alwar | 1 |
| Sikkim | Gangtok | 1 |
| Tamil Nadu | Chennai | 6 |
| Coimbatore | 5 | |
| Hosur | 1 | |
| Kanchipuram | 1 | |
| Karaikudi | 1 | |
| Karur | 1 | |
| Madurai | 4 | |
| Tirunelveli | 1 | |
| Tirupur | 1 | |
| Tamil Nadu Total | 21 | |
| Telangana | Hanumakonda/Warangal | 1 |
| Hyderabad/Secunderabad | 19 | |
| Karimnagar | 1 | |
| Mahbubnagar | 1 | |
| Nizamabad | 1 | |
| Siddipet | 1 | |
| Telangana Total | 24 | |
| Uttar Pradesh | Lucknow | 2 |
| Meerut | 6 | |
| Saharanpur | 1 | |
| Varanasi | 4 | |
| UP Total | 13 | |
| Uttarakhand | Dehradun | 1 |
| Uttarakhand Total | 1 | |
| West Bengal | Kolkata/Howrah/Chinsurah | 8 |
| Siliguri | 1 | |
| West Bengal Total | 9 | |
| Grand Total | 180 | |
Salary and Benefits
Selected candidates receive a competitive package based on their city category (I, II, or III).
| City Category | Basic Monthly Pay | Total Monthly CTC | Total Annual CTC |
| Category I | ₹20,000 | ₹41,509 | ₹4,98,108 |
| Category II | ₹20,000 | ₹39,909 | ₹4,78,908 |
| Category III | ₹20,000 | ₹38,709 | ₹4,64,508 |
- Additional Benefits: Includes Meal Coupons (approx. ₹5,040/month), Gratuity, Performance Linked Incentives, and an annual increment of up to 10% of basic pay.
- Probation: 6 months from the date of joining.
Selection Process
The selection is merit-based and involves three primary stages:
- Online Examination: Objective type, 200 questions (200 marks), 2-hour duration.
- Sections: English, Logical Reasoning, General Awareness (Housing Finance focus), Numerical Ability, and Computer Skills.
- Negative Marking: 0.25 marks deducted for every wrong answer.
- Personal Interview: Only high-ranking candidates from the online exam are invited.
- Final Merit List: Based on combined marks of the Online Exam and Interview.
How to Apply
Interested candidates must apply through the “Careers” section at www.lichousing.com.
Application Steps:
- New Registration: Enter name and contact details to receive a Provisional Registration Number.
- Upload Documents: You must upload a photo, signature, left thumb impression, and a Handwritten Declaration.
- Declaration Text: “I, [Name], hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required.”
- Application Fee: ₹800 + 18% GST (Total approx. ₹944) for all candidates.
- Final Submission: Preview all details before clicking “COMPLETE REGISTRATION”.
Important Dates to Remember
- Online Registration Starts: April 16, 2026
- Registration Deadline: April 30, 2026
- Call Letter Download: 7 to 10 days before the exam
- Tentative Exam Date: 1st week of June 2026